Accounts
Core information for billing accounts for units or properties. Accounts are where charges are applied, payments are received, and balances are tracked. THIS DATA IS REQUIRED for migration.
Migration Requirements
Required for Import
Retention History
Include all active accounts regardless of balance. For inactive accounts, only include those with non-zero balances (positive or negative). Inactive accounts with zero balance are excluded.
Usage Notes
Fields (11)
Expand a field to see example values and, where necessary, additional business context
| Field | Type | Description | Attributes | |
|---|---|---|---|---|
| Account Main | ||||
Account ID | Text | Unique identifier for the source system Account | Required | |
Account ID Unique identifier for the source system Account Examples ACCT-001 12345 ACCOUNT_001 Business Context This field identifies unique account records from your source system, enabling updates after initial import. Provide any unique identifier from your system—numeric IDs, text codes, or concatenated values all work. | ||||
Association ID | Text | Your system's unique identifier for the HOA/association | Required | |
Primary Unit ID | Text | Your system's unique identifier for the primary unit | Required | |
Primary Unit Number | Text | The primary unit number/identifier (e.g., '101', 'A-5', 'Building 3 Unit 12') | Optional | |
Primary Unit Address | Text | The street address of the primary unit | Optional | |
Additional Unit IDs | Array | IDs of any additional units associated with this account | Optional | |
| Account Status | ||||
Is Active | True/False | Whether this account is currently active | Optional | |
Current Balance | Number | The current balance on the account (positive = amount owed, negative = credit) | Optional | |
Is Delinquent | True/False | Whether the account currently has overdue payments | Optional | |
Delinquency Description | Text | Additional details about the delinquency | Optional | |
| Additional Data | ||||
Additional Data | JSON Object | Any extra information from your source system | Optional | |
Relations
associationAssociationsmany-to-oneThe HOA/community this account belongs to
unitUnitsmany-to-oneThe primary unit associated with this account
membersCommunity Membersone-to-manyPeople associated with this account (owners, tenants, occupants)
addressesAccount Addressesone-to-manyMailing addresses for this account
transactionsAccount Transactionsone-to-manyCharges, payments, and adjustments for this account